Governor's Visit Schedule 2005-06 Click here for Printable version

2005-2006 District Governor's Visit Schedule

CLUB NAME MTG DAY 
MTG TIME
OFFICIAL
GOVERNOR DATE
AREA
Anoka Thu 7:30 July 7, 2005 12
Elk River Thu 12:05 July 7, 2005 9
North St. Paul/Maple/Oakdale Fri 7:15 July 8, 2005 10
Cambridge Fri 12:00 July 8, 2005 12
Roseville Mon 12:15 July 11, 2005 15
Hudson Daybreak Wed 7:00 July 13, 2005 8
Faribault Wed 12:00 July 13, 2005 4
New Prague Thu 11:30 July 14, 2005 6
North Branch Mon 12:00 July 18, 2005 13
Barron County Sunrise Tue 7:00 July 19, 2005 14
Chisago Lakes Tue 12:00 July 19, 2005 11
St. Croix Falls/Taylors Falls Wed 12:00 July 20, 2005 11
Siren/Webster Thu 12:00 July 21, 2005 13
North Mankato Fri 12:00 July 22, 2005 3
Austin Mon 12:00 July 25, 2005 1
Le Sueur Tue 12:00 July 26, 2005 3
Prior Lake Wed 7:00 July 27, 2005 6
Belle Plaine Wed 12:00 July 27, 2005 6
Coon Rapids Mon 12:15 August 1, 2005 9
Cannon Falls Tue 6:45 August 2, 2005 5
Grantsburg Tue 12:00 August 2, 2005 13
Hayward Area Wed 12:00 August 3, 2005 14
Rice Lake Thu 12:00 August 4, 2005 1
River Falls Tue 7:00 August 9, 2005 8
Ellsworth Tue 12:00 August 9, 2005 8
Mankato Wed 12:15 August 10, 2005 3
Lakeville Thu 7:00 August 11, 2005 6
Northfield Thu 12:00 August 11, 2005 4
Albert Lea Fri 12:00 August 12, 2005 1
St. Peter Mon 12:00 August 15, 2005 3
Janesville Mon 18:00 August 15, 2005 4
Rochester Risers Tue 7:00 August 16, 2005 2
Lake City Tue 12:00 August 16, 2005 5
Lake Elmo Wed 7:00 August 17, 2005 7
Pine City Wed 12:00 August 17, 2005 13
Stillwater Thu 11:45 August 18, 2005 11
New Richmond Mon 11:45 August 22, 2005 8
Stillwater Sunrise Tue 7:00 August 23, 2005 11
New Brighton/Mounds View Tue 12:00 August 23, 2005 9
Twin Cities Nights Tue 19:00 August 23, 2005 15
W St. Paul/Mendota Heights Wed 7:30 August 24, 2005 7
Greater Rochester Wed 12:00 August 24, 2005 2
Fridley/Columbia Heights Wed 7:30 September 7, 2005 9
So St. Paul/Inver Grove Hgts Wed 12:15 September 21, 2005 7
Hudson Thu 12:00 September 22, 2005 8
Owatonna Mon 12:10 September 26, 2005 1
Owatonna Early Edition Tue 7.00 September 27, 2005 1
Blaine/Ham Lake Wed 7:30 September 28, 2005 9
Ramsey Wed 12:00 September 28, 2005 12
Twin Cities Rotaract Wed 19:00 September 28, 2005 15
Vadnais Heights Tue 12:00 October 4, 2005 10
Barron County Rotaract Tue 19:00 October 4, 2005 14
White Bear Lake Wed 7:00 October 5, 2005 10
Princeton Wed 12:00 October 5, 2005 12
Waseca Thu 12:00 October 6, 2005 4
Amery Thu 11:45 October 13, 2005 14
Red Wing Tue 12:00 October 18, 2005 5
Winona Wed 12:00 October 19, 2005 2
Woodbury Thu 7:00 October 20, 2005 7
Wabasha Thu 12:00 October 20, 2005 5
Arden Hills/Shoreview Tue 7:15 October 25, 2005 10
Forest Lake Wed 12:00 October 26, 2005 11
St. Paul Tue 12:00 November 1, 2005 7
St Paul Sunrise Thu 7:30 November 3, 2005 15
Zumbrota Thu 12:00 November 3, 2005 5
Hastings Area Thu 7:30 November 10, 2005 5
Farmington Thu November 10, 2005 6
Rochester Thu 12:10 December 1, 2005 2

 Download or print copy of 2005-2006 DG Visit Schedule by date in MS Word format
 Download or print copy of 2005-2006 DG Visit Schedule by Club alphabetical listing
 Download or print copy of 2005-2006 DG Visit Schedule by 5960 Area